The result of STIKOM Surabaya TOEFL Test held on August 27, 2010

The following are names of students who pass STIKOM Surabaya TOEFL Test held on August 27, 2010

NO NIM NAMA Listening Structure Reading Total Score
1 05.41010.0213 Arief Rakhman Hakim 67 50 57 580
2 05.41010.0348 Liasari 66 50 57 577
3 04.41010.0148 I Gede Indra Saputra 67 49 56 573
4 06.41010.0185 Mindy Rotinsulu 65 49 56 567
5 06.41010.0197 Anthony 62 50 57 563
6 05.41010.0330 Angga Adhikresnha Prasetyo 65 46 56 557
7 07.39010.0032 Lucky Martha Surya P. 59 48 55 540
8 05.41010.0050 Ricky Devianto 60 46 55 537
9 07.39010.0040 Ido Nurzaini Ahmad 51 49 52 507
10 07.39010.0013 Akbar Krisnayana 47 47 50 480
11 03.41010.0383 Aditya Marendra 50 40 53 477
12 07.39010.0045 Afridhon Iwan P. 47 42 54 477
13 07.39010.0051 Dior Asning Kosyu 52 37 54 477
14 07.39010.0076 Marchelia Anggraini 51 40 52 477
15 07.39010.0085 Meilidyawati 49 42 52 477
16 07.39010.0012 Oddy H. Ramadhana 47 43 53 477

For those of you who do not pass the exam, you can contact me to know your score.

Thank you for your attention

This entry was posted in STIKOM Surabaya English Proficiency Test. Bookmark the permalink.

5 Responses to The result of STIKOM Surabaya TOEFL Test held on August 27, 2010

  1. Aziz Hadi says:

    yah, aku gak lulus.. 🙁

  2. kiekie says:

    bu ana,kapan ada tes toefl lagi?

  3. Odiest says:

    ^
    ^
    ^
    ^
    Sabar yah gann….next time coba lagi….

    Jiaahh….buntut rekk…tapi alhamdulillah….^_^

  4. Sholiq says:

    Nama saya kok nggak ada ya?

  5. TEGUH SANTOSO says:

    hey.. no body tell me about this test….
    and how about the last test

Leave a Reply

Your email address will not be published. Required fields are marked *